Vorheriges Jahr
Nächstes Jahr
Key
  • Anreisetag; Nachmittag belegt
  • Ferienhaus belegt
  • Abreisetag; Vormittag belegt
  • Anfrage in Bearbeitung
  • Anfrage in Bearbeitung
  • Anfrage in Bearbeitung
  • Sommerhaus frei

Prices for our Cottage in Sweden

The prices of the cottage vary throughout the year and apply for 1 week. A week is counted from Saturday to Saturday; other arrival and departure dates can result in additional cost. The weekly rent includes water supply plus 200 KWh electricity and is to be paid in Swedish Crowns (SEK). The below mentioned Euro prices are only for your information. They are calculated daily using the current exchnage rate from Yahoo Finance. Currently 1 EUR is worth 0,09 SEK. We distinguish between the following periods:

Period 2014 Price per week in SEK Price in EUR*
01.01.2013 to 04.01.2013 7500,00 SEK 690,00 EUR
04.01.2013 to 01.03.2013 5000,00 SEK 460,00 EUR
01.03.2013 to 29.03.2013 4500,00 SEK 414,00 EUR
29.03.2013 to 26.04.2013 5000,00 SEK 460,00 EUR
26.04.2013 to 10.05.2013 5250,00 SEK 483,00 EUR
10.05.2013 to 31.05.2013 5500,00 SEK 506,00 EUR
31.05.2013 to 21.06.2013 6000,00 SEK 552,00 EUR
21.06.2013 to 30.08.2013 7500,00 SEK 690,00 EUR
30.08.2013 to 13.09.2013 6000,00 SEK 552,00 EUR
13.09.2013 to 27.09.2013 5000,00 SEK 460,00 EUR
27.09.2013 to 18.10.2013 4500,00 SEK 414,00 EUR
18.10.2013 to 08.11.2013 4000,00 SEK 368,00 EUR
08.11.2013 to 13.12.2013 7500,00 SEK 690,00 EUR
13.12.2013 to 31.12.2013 0,00 SEK 0,00 EUR

Additionally you can book one of the following extras along with our holidy home in Sweden

Available Extras Price per week in SEK Price in EUR*
Elektric boat engine 750,00 SEK 69,00 EUR
Linen & sheets per person 100,00 SEK 9,20 EUR
Set of towels per person 75,00 SEK 6,90 EUR
Wireless Internet through 3G/4G 100,00 SEK 9,20 EUR
Traditional Swedish crayfish dinner in August upon request
* The above mentioned Euro prices are only for your information. The rent is payable in SEK.